12VIN	42.33	3.97	180.00	CONN_02_TERM-ADAFRUIT	3.5MMTERM
C_12VIN	28.44	21.83	270.00	220uF	CAPAE830X1050N
C_ADC	27.17	43.64	270.00	0.1uF	CAPC3216X135
C_BUCK	4.31	26.13	270.00	0.1uF	CAPC3216X135
C_LB1	62.23	45.24	180.00	220uF	CAPAE830X1050N
C_LF1	83.82	45.24	180.00	220uF	CAPAE830X1050N
C_RB1	52.07	14.76	0.00	220uF	CAPAE830X1050N
C_RF1	73.66	14.76	0.00	220uF	CAPAE830X1050N
C_SERVO1	28.44	35.60	270.00	220uF	CAPAE830X1050N
C_SERVO2	30.21	28.83	180.00	0.1uF	CAPC3216X135
D1	26.14	9.48	0.00	SBR15U30SP5	SBR15U30SP5
D2	31.60	11.61	180.00	TVS_SMBJ45CA	TVS_SMBJ45CA
F1	22.36	3.40	180.00	MINI_BLADEFUSE_HOLDER	FUSE_HOLDER
GPIO_PIN	10.66	19.32	270.00		2X09SMD
I2C_PIN	10.66	43.45	90.00		2X04SMD
LB	213.58	46.99	270.00	1182-A4988	A4988
LB_L	57.15	51.59	180.00		1X08SMD
LB_PIN	57.15	33.81	180.00		1X04SMD
LB_R	57.15	38.89	180.00		1X08SMD
LF	238.98	46.99	270.00	1182-A4988	A4988
LF_L	78.74	51.59	180.00		1X08SMD
LF_PIN	78.74	33.81	180.00		1X04SMD
LF_R	78.74	38.89	180.00		1X08SMD
PICO_L	19.55	33.29	270.00		1X20SMD
PICO_R	37.33	33.29	270.00		1X20SMD
R1	29.71	48.72	270.00	33kΩ	R1206FAB
R2	29.71	43.64	270.00	10kΩ	R1206FAB
RB	213.58	13.97	90.00	1182-A4988	A4988
RB_L	57.15	8.41	0.00		1X08SMD
RB_PIN	57.15	26.19	0.00		1X04SMD
RB_R	57.15	21.11	0.00		1X08SMD
RF	238.98	13.97	90.00	1182-A4988	A4988
RF_L	78.74	8.41	0.00		1X08SMD
RF_PIN	78.74	26.19	0.00		1X04SMD
RF_R	78.74	21.11	0.00		1X08SMD
R_CS	24.63	43.64	90.00	10kΩ	R1206FAB
R_SCL	29.71	53.76	270.00	10kΩ	R1206FAB
R_SDA	32.44	53.80	270.00	10kΩ	R1206FAB
SPI_PIN	10.66	34.56	270.00		2X03SMD
SWITCH	34.74	3.97	180.00	CONN_02_TERM-ADAFRUIT	3.5MMTERM
U1	27.94	107.71	0.00	RASPBERRY_PICOTH	PICO-PKG-TH
UART_PIN	10.66	53.61	270.00		2X04SMD
